Compare products
You can compare up to 4 products.
Clear all
Flos
Flos UT Spot Ceiling Ø 86 - LED Array - CRI 80 | Ceiling lamp Black 24° Not Dimmable
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot 11° Dimmable with phase cut / phase cut 2700 White - Steel
View product
Remove
|
Flos
Flos Workmates Surface Small Full Spectrum | Ceiling lamp Black 4000 Dimmable with Casambi app 82°
View product
Remove
|
Flos
Flos UT Spot Ceiling Ø 57 - LED Array - CRI 80 | Ceiling lamp Black Dimmable with DALI 42°
View product
Remove
|
|
| Price | € 312,87 | € 246,23 | € 598,64 | € 332,07 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 09.4861.14A | 05.1441.40CNI | 05.6217.14.CB | 09.4462.14ADA |
| Colour | Black | White - Steel | Black | Black |
| Dimming | Not Dimmable | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Dimmable with DALI |
| Reflector | 24° | 11° | 82° | 42° |
| Lumen | 2528 | 522 | 1171 | 1394 |
| Colour temperature | - | 2700 | 4000 | - |
| Cct | 3000 | - | - | 3000 |
| Cri | 80 | 90 | 98 | 80 |
| Lumen | 2528 | 522 | 1171 | 1394 |
| Family | UT Spot | Light Shadow | Workmates | UT Spot |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | Nee | Yes |
| Armature type | Ceiling lamp | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | II | II | I | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 2 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | - |
| Power | 32,8 W | 7 W | 14 W | 23,2 W |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Weight | 1,18 kg | 0,25 kg | 0.6 kg | 0,59 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | - | vraag naar meer info. | - | - |




