Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Not Dimmable White - Black 3000 44°
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot Not Dimmable 11° White - Black 3000
View product
Remove
|
Flos
Flos Super Line Up&Down Direct | Ceiling lamp 3000 Rose gold (brushed)
View product
Remove
|
Flos
Flos UT Spot Ceiling Ø 57 - LED Array - CRI 90 | Ceiling lamp Black Not Dimmable 4000 42°
View product
Remove
|
|
| Price | € 224,77 | € 230,42 | € 1.095,62 | € 249,62 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8363.40C | 05.0606.40C | 03.9500.EU | 09.4472.14C |
| Colour | White - Black | White - Black | Rose gold (brushed) | Black |
| Dimming | Not Dimmable | Not Dimmable | - | Not Dimmable |
| Colour temperature | 3000 | 3000 | 3000 | 4000 |
| Reflector | 44° | 11° | - | 42° |
| Lumen | 1048 | 1059 | 5154 | 1216 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1048 | 1059 | 5154 | 1216 |
| Beam | - | - | 76° | - |
| Driver | - | - | Dimbaar volgens driver | - |
| Family | Light Shadow | Light Shadow | Super Line | UT Spot |
| Designer | Flos | Flos | - | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Suspended | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | - | Yes |
| Armature type | Downlight | Downlight | Pendant lamp | Ceiling lamp |
| Appliance class | - | II | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Depending on driver | Yes |
| Number of lamps | 4 | 4 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | No | Yes |
| Lamp(s) included | Yes | Yes | Yes | - |
| Power | - | - | 58 W | 15,5 W |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | - |
| Weight | 0,34 kg | 0,34 kg | 1.45 kg | 0,59 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




